Centerboard Fall Low Points
DYC
Race Officer: A. Schreiber
Conditions: Sunny, 10 knots SE
Temperature: 83
Conditions: Sunny, 10 knots SE
Temperature: 83
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: S, Ave wind: 6
Rank | Helm | Entry Form |
Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Schreiber | Yes | Laser | 91.1 | RO | 1.0 | |||||
1 | S. Charney | Yes | Laser | 91.1 | 0:06:00 | 0:16:25 | 0:10:25 | 0:11:26 | 0:00:00 | 91.1 | 1.0 |
3 | G. Polachak | Yes | Laser | 91.1 | 0:06:00 | 0:17:06 | 0:11:06 | 0:12:11 | 0:00:41 | 97.076 | 2.0 |
Start: Start 1, Finishes: Place, Time: 0:06:00, Wind dir: S, Ave wind: 6
Rank | Helm | Entry Form |
Class | Rating | Place | Points |
---|---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 4 |
RO | Race Officer Credit - Average of completed races | 1 |
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht