DYC Summer Low Points
DYC
Results as of 8:17 on July 24, 2026
Race Name links to Individual Race Results
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | SULP 3 07/23/2026 |
SULP 2 07/16/2026 |
SULP 1 07/09/2026 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Non-Spinnaker Indexed Rating | Fabulass | Yes | FREEDOM 35 WK HS% RFA RLNS MFA | 162 | 1.0 | 1.0 | 1.0 | 162,162,168,168,180,180,186,186 | ||
| 2nd | Non-Spinnaker Indexed Rating | Buttercup | Yes | Rhodes 22 | 258 | 2.0 | 2.0 | 2.0 | 258,258,258,258,285,285,285,285 | ||
| 3rd | Non-Spinnaker Indexed Rating | Gemini | Yes | CATA 27 IB RFA PROP | 237 | 3.0 | 3.0 | 3.0 | 237,237,237,237,261,261,261,261 | ||
| 4th | Non-Spinnaker Indexed Rating | Perfect Chemistry | Yes | Hunter 31 HS% RFA PROP RLNS[1] | 201 | 4.0 | 4.0 | 4.0 FIP | 201,201,204,204,222,222,225,225 | ||
| 5th | Non-Spinnaker Indexed Rating | Southern Comfort | Yes | CATA 36-2 TM WK HS% | 153 | 5.0 | 5.0 | 5.0 RO | 153,153,153,153,171,171,171,171 |
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: TimePerMile
| Rank | Fleet | Boat | Entry Form |
Class | PHRFTOT | Total | Nett | SULP 3 07/23/2026 |
SULP 2 07/16/2026 |
SULP 1 07/09/2026 |
Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spinnaker Indexed Rating | Maria's Mark | Yes | CATA 27 OB | 213 | 2.0 | 2.0 | 2.0 DNF | 213,213,213,213,237,237,237,237 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 2 |
| FIP | Finish in place (Finishers + 1) | 4 |
| RO | Race Officer Credit - Average of started races | 5 |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular