DYC Summer Low Points
DYC
RO: Maria's Mark
Courses: Spin: WB-3 6.48 nm Non-Spin: WB-2 4.32 nm
Conditions: Clear and sunny
Temperature: 82
Courses: Spin: WB-3 6.48 nm Non-Spin: WB-2 4.32 nm
Conditions: Clear and sunny
Temperature: 82
Start: NS Indexed, Finishes: Place, Time: 0:06:00, Distance: 4.32, Course: WB-2, Wind: SSW NS W/L, Ave wind: 11
| Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Comfort | Yes | 1 | Non-Spinnaker Indexed Rating | CATA 36-2 TM WK HS% | 153 | 0:06:00 | 1:11:50 | 1:05:50 | 1:05:33 | 0:00:00 | 153 | 3.937 kn | 1.0 | 153,153,153,153,171,171,171,171 |
| Fabulass | Yes | 2 | Non-Spinnaker Indexed Rating | FREEDOM 35 WK HS% RFA RLNS MFA | 162 | 0:06:00 | 1:15:22 | 1:09:22 | 1:08:12 | 0:02:41 | 190.731 | 3.737 kn | 2.0 | 162,162,168,168,180,180,186,186 |
| Gemini | Yes | 3 | Non-Spinnaker Indexed Rating | CATA 27 IB RFA PROP | 237 | 0:06:00 | 1:40:18 | 1:34:18 | 1:23:53 | 0:20:36 | 456.981 | 2.749 kn | 3.0 | 237,237,237,237,261,261,261,261 |
| Perfect Chemistry | Yes | 4 | Non-Spinnaker Indexed Rating | Hunter 31 HS% RFA PROP RLNS[1] | 201 | 0:06:00 | 1:43:57 | 1:37:57 | 1:31:18 | 0:27:37 | 495.957 | 2.646 kn | 4.0 | 201,201,204,204,222,222,225,225 |
| Buttercup | Yes | 5 | Non-Spinnaker Indexed Rating | Rhodes 22 | 258 | 0:06:00 | 1:53:57 | 1:47:57 | 1:33:31 | 0:32:17 | 602.742 | 2.401 kn | 5.0 | 258,258,258,258,285,285,285,285 |
Start: S1 Indexed, Finishes: Place, Time: 0:06:00, Distance: 6.48, Course: WB-3, Wind: SSW SP W/L, Ave wind: 11
| Boat | Entry Form |
Rank | Fleet | Class | PHRFTOT | Start | Finish | Elapsed | Corrected | BCE | BCR | Avg speed | Points | Wind Indexed Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria's Mark | Yes | 1 | Spinnaker Indexed Rating | CATA 27 OB | 213 | 0:06:00 | 1:53:47 | 1:47:47 | 1:38:53 | 0:00:00 | 213 | 3.607 kn | 1.0 | 213,213,213,213,237,237,237,237 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
| DNF | Started but did not finish | 2 |
| FIP | Finish in place (Finishers + 1) | Varies |
| RET | Retired | 5 |
| RO | Race Officer Credit - Average of started races | Varies |
Rating System = PHRFTOT => Corrected time is PHRF Corrected Time-on-Time
Note: Summary Table shows BASE handicap while individual Race Tables show ASSIGNED handicaps
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Wind Indexed Ratings = SP W/L, NS W/L, Spin Circular, Non-Spin Circular, Spin Adj W/L, Non-Spin Adj W/L, Spin Adj Circular, Non-Spin Adj Circular