Skip to Content (Press Enter)
2001 Summer PHRF Low Point Series

    Race Number   Best N Scores
Boat Class 9 10 11 12 13 14 15 16 Total 1 2 3 4 5 Position
Radio_Flyer A 1 5 1 1 5 2 1   16 1 2 3 4 6 1
All_Ridy_Then A 2 2 5 5 5 5 5   29 2 4 9 14 19 2
Snake_Eyes A 4 4 3 3 5 5 5   29 3 6 10 14 19 3
Pegasus A 5 1 5 5 5 5 5   31 1 6 11 16 21 4
Blue_Heaven B 12 1 1 1 1 2 2   20 1 2 3 4 6 1
Frigate B 3 1 3 3 12 1 1   24 1 2 3 6 9 2
Ol'Blue B 1 3 2 2 2 4 4   18 1 3 5 7 10 3
Melee B 5 2 4 3 2 3 5   24 2 4 7 10 14 4
Night_Moose B 2 4 5 4 12 3 3   33 2 5 8 12 16 5
Destiny B 6 8 7 6 3 10 6   46 3 9 15 21 28 6
Honey_Do B 4 5 6 12 12 10 6   55 4 9 15 21 31 7
Dionysus B 7 10 8 5 4 10 8   52 4 9 16 24 32 8
G.W.T.W. B 7 6 7 8 8 10 7   53 6 13 20 27 35 9
Lively_Lady B 8 7 12 12 8 10 12   69 7 15 23 33 45 10
Ariel B 12 12 12 12 8 12 12   80 8 20 32 44 56 11


Page Last Updated 1/11/2014

Send comments or questions to: racecom