DYC 2000 Centerboard Racing Fleet Spring Low Points Series
Centerboard Racing Fleet Spring Low Points Series | ||||||||||||||||||||||||||||||||||
Throwouts | 3 | Race Number | ||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gosse, B. | Laser | 12 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||||||||||
Gosse, L. | Laser | 29 | 11 | 3 | 6 | 6 | 6 | 6 | 3 | 1 | 1 | |||||||||||||||||||||||
Vittoria | Laser | 19 | 8 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 2 | |||||||||||||||||||||||
Watkins | Laser | 31 | 13 | 4 | 6 | 6 | 6 | 6 | 1 | 2 | 4 | |||||||||||||||||||||||
Butler | Galilee | 35 | 17 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 5 |
Centerboard Racing Fleet (Laser Only) Spring Low Points Series | ||||||||||||||||||||||||||||||||||
Throwouts | 3 | Race Number | ||||||||||||||||||||||||||||||||
Skipper | Boat | Total Score | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Gosse, B. | Laser | 12 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||||||||||
Gosse, L. | Laser | 25 | 10 | 3 | 5 | 5 | 5 | 5 | 3 | 1 | 1 | |||||||||||||||||||||||
Vittoria | Laser | 18 | 8 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | |||||||||||||||||||||||
Watkins | Laser | 27 | 12 | 4 | 5 | 5 | 5 | 5 | 1 | 2 | 4 |
Page Last Updated 9/8/2018
Send comments or questions to: