DYC Centerboard Racing Fleet Series 10
DYC CENTERBOARD RACING FLEET INDIVIDUAL NIGHT REPORT | ||||||||||||||||||||
DATE: | 8/3/00 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||
Week Number: | 10 | Week | 11 | Volunteer Needed | Start | 0:06:00 | Start | 0:06:00 | Start | 0:03:00 | ||||||||||
Week | 12 | Volunteer Needed | HC# | 2 | HC# | 2 | HC# | 2 | ||||||||||||
Race Officer: | E. Gosse | Week | 13 | Volunteer Needed | Wind 1 | 2.40 | Wind 1 | 3.10 | Wind 1 | 4.00 | ||||||||||
Conditions: | Cool and Nice | Week | 14 | Volunteer Needed | Wind 2 | 6.60 | Wind 2 | 4.20 | Wind 2 | 13.00 | ||||||||||
Wind 3 | Wind 3 | 5.10 | Wind 3 | |||||||||||||||||
Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||
Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 4.50 | Avg | 4.13 | Avg | 8.50 | ||||||||||
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:10 | 0:11:10 | 0:12:11 | 1.5 | 0:29:35 | 0:23:35 | 0:25:43 | 1 | 0:25:10 | 0:22:10 | 0:24:10 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:17 | 0:13:17 | 0:14:29 | 3 | 0:30:18 | 0:24:18 | 0:26:30 | 3 | 0:25:25 | 0:22:25 | 0:24:27 | 2 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:10 | 0:11:10 | 0:12:11 | 1.5 | 0:30:10 | 0:24:10 | 0:26:21 | 2 | 0:26:18 | 0:23:18 | 0:25:25 | 3 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Paul | Flying_Fish | 94.5 | 93.2 | 88.7 | 88.7 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | |||
Hull | Force_5 | 98.3 | 97.0 | 95.4 | 95.0 | 0:20:32 | 0:14:32 | 0:14:59 | 4 | 0:34:26 | 0:28:26 | 0:29:19 | 4 | 0:29:02 | 0:26:02 | 0:26:50 | 4 | |||
Butler | Galilee | 99.4 | 98.3 | 97.0 | 96.0 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 | DNS | DNS | DNS | 10 |
Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | Finish | Elapsed | Corr | PTS | |||
Gosse, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:10 | 0:11:10 | 0:12:11 | 1.5 | 0:29:35 | 0:23:35 | 0:25:43 | 1 | 0:25:10 | 0:22:10 | 0:24:10 | 1 | |||
Cochrane | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:19:17 | 0:13:17 | 0:14:29 | 3 | 0:30:18 | 0:24:18 | 0:26:30 | 3 | 0:25:25 | 0:22:25 | 0:24:27 | 2 | |||
Vittoria | Laser | 93.2 | 91.7 | 90.6 | 89.0 | 0:17:10 | 0:11:10 | 0:12:11 | 1.5 | 0:30:10 | 0:24:10 | 0:26:21 | 2 | 0:26:18 | 0:23:18 | 0:25:25 | 3 | |||
Wiss | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Watkins | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | |||
Paul, B. | Laser | 93.2 | 91.7 | 90.6 | 89.0 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 7 |
Page Last Updated 1/25/2023
Send comments or questions to: