|
DYC Centerboard Summer Low Points Results | ||
| Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ports12 | Ports 13 | Ports 14 | Ports 15 | Ports 16 | Ports 17 | ||||||||||||||||||||||
| Gosse, B. | Laser | 3 | 1 | 1 | 1 | 1 | {2} | {4} | {2} | ||||||||||||||||||
| Bubb | Jet 14 | 3 | 2 | {8} | {8} | {8} | 1 | 1 | 1 | ||||||||||||||||||
| Butler | Galilee | 6 | 3 | 2 | 2 | {4} | {3} | 2 | {3} | ||||||||||||||||||
| Cochrane | Laser | 9 | 4 | 3 | 3 | {5} | {4} | 3 | {4} | ||||||||||||||||||
| Spratt | Capri_142 | 11 | 5 | 5 | 4 | 2 | {8} | {8} | {8} | ||||||||||||||||||
| Owen, T. | Laser | 11 | 6 | 4 | {5} | 3 | 4 | {4} | {4} | ||||||||||||||||||
| Haas | Laser | 17 | 7 | 6 | 6 | {6} | {8} | 5 | {8} | ||||||||||||||||||
| Skipper | Boat | Corrected Score (w/ Throw Outs) | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becky | Laser | ||||||||||||||||||||||||||
| Gosse, B. | Laser | 3 | 1 | 1 | 1 | 1 | {1} | {2} | {1} | ||||||||||||||||||
| Cochrane | Laser | 5 | 2 | 2 | 2 | {3} | {2} | 1 | {2} | ||||||||||||||||||
| Owen, T. | Laser | 6 | 3 | {3} | {3} | 2 | 2 | 2 | {2} | ||||||||||||||||||
| Haas | Laser | 11 | 4 | 4 | 4 | {4} | {5} | 3 | {5} |
|
Page Last Updated 08/12/08 Send comments or questions to: DYC |
|