| DYC Centerboard Race 19 |
| DATE: | 9/16/2010 | Race Officers | RACE 1 | RACE 2 | RACE 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Number: | 19 | Week | 20 | Start | 0:06:00 | Start | 0:06:00 | Start | 0:06:00 | |||||||||||||||||
| FLLP 5 | HC# | 1 | HC# | 1 | HC# | 1 | ||||||||||||||||||||
| Race Officer: | 0 | Wind 1 | 5.00 | Wind 1 | 5.00 | Wind 1 | 5.00 | |||||||||||||||||||
| Conditions: | nice, 5 | Wind 2 | Wind 2 | Wind 2 | ||||||||||||||||||||||
| Mode | D-PN | Wind 3 | Wind 3 | Wind 3 | ||||||||||||||||||||||
| Wind 4 | Wind 4 | Wind 4 | ||||||||||||||||||||||||
| Avg Wind Limit | 4 | 11 | 17 | 48 | Avg | 5.00 | Avg | 5.00 | Avg | 5.00 | ||||||||||||||||
| Skipper | Boat, sail # | HC1 | HC2 | HC3 | HC4 | Finish | Elasped | Corr | Place | Hi PTS | PTS | Finish | Elasped | Corr | Place | Hi PTS | PTS | Finish | Elasped | Corr | Place | Hi PTS | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Back to Centerboard Results Back to Centerboard Back to DYC Home Page |
Page Last Updated 04/22/10 |
| Send comments or questions to: DYC |