DYC Burgee

DYC Centerboard Race 12  
Clear Dot
DYC Centerboard Race 12 Results
DATE: 7/31/2008 Race Officers RACE 1 RACE 2 RACE 3
Week Number: 12 Week 13 T. Owen Start   0:06:00         Start   0:06:00         Start   0:06:00      
    Week 14 Spratt HC#   1         HC#   1         HC#   1      
Race Officer: Shuttleworth Week 15 Gosse Wind 1   5.00         Wind 1   5.00         Wind 1   5.00      
Conditions: nice, 5 Week 16 Haas Wind 2             Wind 2             Wind 2          
Mode D-PN           Wind 3             Wind 3             Wind 3          
              Wind 4             Wind 4             Wind 4          
  Avg Wind Limit 4 11 17 48   Avg   5.00         Avg   5.00         Avg   5.00      

DYC Centerboard Fleet Race 12 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elasped Corr Place Hi PTS PTS   Finish Elasped Corr Place Hi PTS PTS   Finish Elasped Corr Place Hi PTS PTS
Gosse, B. Laser 93.0 93.0 93.0 93.0   0:21:01 0:15:01 0:16:09 1 7 1   0:19:21 0:13:21 0:14:21 1 7 1   0:24:12 0:18:12 0:19:34 1 7 1
Butler Galilee 105.0 105.0 105.0 105.0   0:23:57 0:17:57 0:17:06 2 6 2   0:21:39 0:15:39 0:14:54 2 6 2   0:28:56 0:22:56 0:21:50 4 4 4
Cochrane Laser 93.0 93.0 93.0 93.0   0:22:14 0:16:14 0:17:27 3 5 3   0:20:45 0:14:45 0:15:52 3 5 3   0:28:24 0:22:24 0:24:05 5 3 5
Owen, T. Laser 93.0 93.0 93.0 93.0   0:23:50 0:17:50 0:19:11 4 4 4   0:21:29 0:15:29 0:16:39 5 3 5   0:25:58 0:19:58 0:21:28 3 5 3
Spratt Capri_142 99.4 99.4 99.4 99.4   0:26:24 0:20:24 0:20:31 5 3 5   0:22:30 0:16:30 0:16:36 4 4 4   0:26:00 0:20:00 0:20:07 2 6 2
Haas Laser 93.0 93.0 93.0 93.0   0:25:36 0:19:36 0:21:05 6 2 6   0:23:55 0:17:55 0:19:16 6 2 6   0:31:37 0:25:37 0:27:33 6 2 6
                                                     

DYC Centerboard Laser Fleet Race 12 Results
Skipper Boat, sail # HC1 HC2 HC3 HC4   Finish Elasped Corr Place Hi Pts PTS   Finish Elasped Corr Place Hi Pts PTS   Finish Elasped Corr Place Hi Pts PTS
Gosse, B. Laser 93.0 93.0 93.0 93.0   0:21:01 0:15:01 0:16:09 1 5 1   0:19:21 0:13:21 0:14:21 1 5 1   0:24:12 0:18:12 0:19:34 1 5 1
Cochrane Laser 93.0 93.0 93.0 93.0   0:22:14 0:16:14 0:17:27 2 4 2   0:20:45 0:14:45 0:15:52 2 4 2   0:28:24 0:22:24 0:24:05 3 3 3
Owen, T. Laser 93.0 93.0 93.0 93.0   0:23:50 0:17:50 0:19:11 3 3 3   0:21:29 0:15:29 0:16:39 3 3 3   0:25:58 0:19:58 0:21:28 2 4 2
Haas Laser 93.0 93.0 93.0 93.0   0:25:36 0:19:36 0:21:05 4 2 4   0:23:55 0:17:55 0:19:16 4 2 4   0:31:37 0:25:37 0:27:33 4 2 4

Back to Centerboard Results

Back to Centerboard

Back to DYC Home Page


Page Last Updated 08/01/08

Send comments or questions to: DYC