| Time | Action | Flags Flying |
|---|---|---|
| Postponement Flag Flying | ![]() |
|
| Begin | Lower Postponement Flag, start the countup clock, record the current time of day, and sound horn 1 time. | |
| Begin + 1 | Hoist pure Blue flag, sound horn. 1st Fleet Warning Signal |
|
| Begin + 2 | Raise "P" Flag, sound horn 1st Fleet Prep Signal |
|
| Begin + 5 | Lower "P" flag, long sound horn 1st Fleet One-Minute Signal |
|
| Begin + 6 | Lower Blue flag, sound horn 1st Fleet Start Signal |
|
Delay to Next starting Sequence if desired, record DELAY minutes |
||
| Begin + DELAY + 6 | Hoist pure Red flag, sound horn 2nd Fleet Warning Signal |
|
| Begin + DELAY + 7 | Raise "P" Flag, sound horn 2nd Fleet Fleet Prep Signal |
|
| Begin + DELAY + 10 | Lower "P" flag, long sound horn |
|
| Begin + DELAY + 11 | Lower Red flag 2nd Fleet Start Signal |
|
Note: Portsmouth starts with the last scheduled fleet start which may be the 1st fleet start.
Send comments or questions about this Web page to: DYC