|
DYC Summer Low Points Results | ||
| Boat | Class | SULP 1 | SULP 2 | SULP 3 | SULP 4 | SULP 5 | SULP 6 | SULP 7 | SULP 8 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papaya | B | 1 | 2 | 2 | 5 | 1 | |||||
| Blue_Heaven | B | 2 | 3 | 1 | 6 | 2 | |||||
| Pegasus | B | 3 | 1 | 5 | 9 | 3 | |||||
| Frigate | B | 4 | 4 | 4 | 12 | 4 | |||||
| Shadowfax | B | 2 | 10 | 4 | 16 | 5 | |||||
| Night_Moose | B | 9 | 5 | 3 | 17 | 6 | |||||
| Lola | B | 9 | 10 | 19 | 7 | ||||||
| Dionysus | B | 9 | 10 | 7 | 26 | 8 | |||||
| Vento | B | 9 | 10 | 10 | 29 | 9 |
|
Page Last Updated 07/15/08 Send comments or questions to: DYC |
|