DYC PHRF Sample Score Sheet |
| Date | 5/12/03 | Course | Winds | Fleet Start Times | ||||
| Race Officer | Kelsey\Kelsey | Start | Fleet | Time of Day at Class Flag Drop | Count Up Timer at Class Flag Drop | |||
| Conditions | Start + 30 Min | |||||||
| Temp | Start + 60 Min | A | 0:11:00 | |||||
| Start + 90 Min | B | 0:06:00 | ||||||
| Normal PHRF Results | ||||||||
| Boat | PHRF | Class | PHRF on File | Waiver on File | Finish Time on Timer | Order of Finish | Comments / Lap Times | |
| Snake_Eyes | 108 | A | ||||||
| Viva | 126 | A | ||||||
| Radio_Flyer | 120 | A | ||||||
| Benchmark | 135 | A | ||||||
| Pegasus | 174 | A | ||||||
| Dionysus | 183 | B | ||||||
| Utopia | 186 | B | ||||||
| Ariel | 201 | B | ||||||
| Destiny | 207 | B | ||||||
| Rambunctious | 207 | B | ||||||
| Wings_of_the_Wind | 207 | B | ||||||
| Blue_Heaven | 213 | B | ||||||
| War_Eagle | 213 | B | ||||||
| Melee | 213 | B | ||||||
| Frigate | 216 | B | ||||||
| Sabrina | 225 | B | ||||||
| G.W.T.W. | 231 | B | ||||||
| Night_Moose | 231 | B | ||||||
| Ol'Blue | 240 | B | ||||||
| Banana_Wind | 243 | B | ||||||
| Honey_Do | 252 | B | ||||||
| Lively_Lady | 252 | B | ||||||
| Eeyore | 276 | B | ||||||
| Just_Relaxin | 276 | B | ||||||
| Moonshine | 288 | B | ||||||
| Magenta | 309 | B | ||||||
| DNF | Did Not Finish | |||||||
| DSQ | Disqualified | |||||||
| DNS | Did Not Start | |||||||
Back to DYC Racing Program Page
|