|
DYC PHRF Race 20 | ||
| Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
| Race_Number | 20 | Course | Start | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer | ||
| Race_Officer | Length | Start + 30 Min | A | 17:16:00 | 0:11:00 | 9/22/2008 | FLLP 5 | Colwell | |||
| Date | 9/15/2008 | Winds | Start + 60 Min | B | 17:06:00 | 0:06:00 | 9/29/2008 | FLLP 6 | Owen | ||
| Sanction | DYC | Conditions | Start + 90 Min | 10/6/2008 | FLLP 7 | Wessel | |||||
| Series | HP/FLLP 4 | Temp | 10/13/2008 | No Race | |||||||
| Handicap | TOT | A | 700 | B | 550 | ||||||
|
Page Last Updated 07/16/08 Send comments or questions to: DYC |
|