| Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
| Race_Number | 19 | Course | WA2 | Start | 3.0 | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer |
| Race_Officer | D. Kelsey | Length | 4.36 | Start + 30 Min | A | 17:16:00 | 0:16:00 | 9/19/2011 | FLLP 4 | Hannick | |
| Date | 9/12/2011 | Winds | Start + 60 Min | B | 17:11:00 | 0:11:00 | 9/26/2011 | FLLP 5 | Carpenter | ||
| Sanction | DYC | Conditions | Race Abandoned due to time limit | Start + 90 Min | C | 17:06:00 | 0:06:00 | 10/3/2011 | FLLP 6 | Bessette | |
| Series | HP/FLLP 3 | Temp | 90\ | 10/10/2011 | No Race | N/A | |||||
| Handicap | TOT | A | 700 | B | 550 | ||||||
| Boat | PHRF | Class/Start | Start | Finish | Elapsed | Corrected | Corrected Sec/Mile | Overall Place | Overall High Pts | A Fleet LP Place | A Fleet Hi Pts | B Fleet LP Place | B Fleet Hi Pts | C Fleet LP Place | C Fleet Hi Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Spinnaker Credit Added to Base PHRF | |||||||||||||||
|
Back to PHRF Results Back to PHRF Back to DYC Home Page |
Page Last Updated 10/24/11 |
| Send comments or questions to: DYC |