|
DYC PHRF Race 18 | ||
| Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
| Race_Number | 18 | Course | Start | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer | ||
| Race_Officer | Length | Start + 30 Min | A | 17:16:00 | 0:11:00 | 9/1/2008 | No Race | N/A | |||
| Date | 8/25/2008 | Winds | Start + 60 Min | B | 17:06:00 | 0:06:00 | 9/8/2008 | FLLP 3 | Futcher | ||
| Sanction | DYC | Conditions | Start + 90 Min | 9/15/2008 | FLLP 4 | Hannick | |||||
| Series | HP/FLLP 2 | Temp | 9/22/2008 | FLLP 5 | Colwell | ||||||
| Handicap | TOT | A | 700 | B | 550 | ||||||
|
Page Last Updated 07/16/08 Send comments or questions to: DYC |
|