|
DYC PHRF Race 9 | ||
| Race Administration Data | Winds | Fleet Start Time | Race Officer Duty | ||||||||
| Race_Number | 9 | Course | Start | Fleet | Time of Day at Class Flag Down | Count Up Timer at Class Flag Down | Date | Event | Race Officer | ||
| Race_Officer | Bessette | Length | Start + 30 Min | A | 17:16:00 | 0:11:00 | 6/23/2008 | SULP 2 | Futcher | ||
| Date | 6/16/2008 | Winds | Start + 60 Min | B | 17:06:00 | 0:06:00 | 6/30/2008 | SULP 3 | Owen | ||
| Sanction | DYC | Conditions | abandoned | Start + 90 Min | 7/7/2008 | SULP 4 | Hannick | ||||
| Series | HP/SULP 1 | Temp | 85 | 7/14/2008 | SULP 5 | Wessel | |||||
| Handicap | TOT | A | 700 | B | 550 | ||||||
|
Page Last Updated 07/09/08 Send comments or questions to: DYC |
|