|
DYC PHRF High Points Results | ||
| Overall High Points Series | Class High Points Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat | Class | No Races / RC | Qualified | Hi Pts | Boat | Class | No Races / RC | Qualified | Hi Pts | |
| Blue_Heaven | BBB | 8 / 2 | Y | 0.8958 | Blue_Heaven | BBB | 8 / 2 | Y | 0.8958 | |
| Papaya | BBB | 9 / 1 | Y | 0.7636 | Papaya | BBB | 9 / 1 | Y | 0.7636 | |
| Night_Moose | BBB | 9 / 1 | Y | 0.7037 | Night_Moose | BBB | 9 / 1 | Y | 0.7037 | |
| Pegasus | BBB | 9 / 1 | Y | 0.6607 | Pegasus | BBB | 9 / 1 | Y | 0.6607 | |
| Frigate | BBB | 7 / 1 | N | 0.5745 | Frigate | BBB | 7 / 1 | N | 0.5745 | |
| Lola | BBB | 3 / 2 | N | 0.5667 | Lola | BBB | 3 / 2 | N | 0.5667 | |
| Shadowfax | BBB | 4 / 1 | N | 0.5278 | Shadowfax | BBB | 4 / 1 | N | 0.5278 | |
| Dionysus | BBB | 5 / 1 | N | 0.2857 | Dionysus | BBB | 5 / 1 | N | 0.2857 | |
| Vento | BBB | 5 / 0 | N | 0.2558 | Vento | BBB | 5 / 0 | N | 0.2558 | |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | BBB | 6 | 4 | 6 | RO | 7 | 6 | 7 | RO | {4} | 7 | 43 | 40 | 0.8958 | 8 | 1 | 2 | |||||||||||||||||||||
| Papaya | BBB | 4 | 2 | 5 | {2} | 4 | 7 | RO | 9 | 5 | 6 | 42 | 46 | 0.7636 | 9 | 1 | 1 | |||||||||||||||||||||
| Night_Moose | BBB | 5 | 5 | 3 | 7 | 6 | RO | 5 | {1} | 2 | 5 | 38 | 45 | 0.7037 | 9 | 1 | 1 | |||||||||||||||||||||
| Pegasus | BBB | 3 | 3 | {2} | 6 | RO | 3.0 | 6 | 7 | 6 | 3 | 37 | 47 | 0.6607 | 9 | 1 | 1 | |||||||||||||||||||||
| Frigate | BBB | 4 | {3} | 5 | 5 | 4 | 6 | 3 | RO | 27 | 38 | 0.5745 | 7 | 1 | 1 | |||||||||||||||||||||||
| Lola | BBB | RO | 8 | 8 | 1 | RO | 17 | 22 | 0.5667 | 3 | 0 | 2 | ||||||||||||||||||||||||||
| Shadowfax | BBB | RO | 3 | 4 | 8 | 4 | 19 | 27 | 0.5278 | 4 | 0 | 1 | ||||||||||||||||||||||||||
| Dionysus | BBB | RO | 5 | 2.0 | 3 | 1 | 1 | 12 | 33 | 0.2857 | 5 | 0 | 1 | |||||||||||||||||||||||||
| Vento | BBB | 2 | 4 | 2 | 2 | 1 | 11 | 33 | 0.2558 | 5 | 0 | 0 | ||||||||||||||||||||||||||
| No. Boats | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 5 | 6 |
| Boat | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Tot Pts | Tot Boats | Hi Pts | Races | Max Throw Outs | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | BBB | 6 | 4 | 6 | RO | 7 | 6 | 7 | RO | {4} | 7 | 43 | 40 | 0.8958 | 8 | 1 | 2 | |||||||||||||||||||||
| Papaya | BBB | 4 | 2 | 5 | {2} | 4 | 7 | RO | 9 | 5 | 6 | 42 | 46 | 0.7636 | 9 | 1 | 1 | |||||||||||||||||||||
| Night_Moose | BBB | 5 | 5 | 3 | 7 | 6 | RO | 5 | {1} | 2 | 5 | 38 | 45 | 0.7037 | 9 | 1 | 1 | |||||||||||||||||||||
| Pegasus | BBB | 3 | 3 | {2} | 6 | RO | 3.0 | 6 | 7 | 6 | 3 | 37 | 47 | 0.6607 | 9 | 1 | 1 | |||||||||||||||||||||
| Frigate | BBB | 4 | {3} | 5 | 5 | 4 | 6 | 3 | RO | 27 | 38 | 0.5745 | 7 | 1 | 1 | |||||||||||||||||||||||
| Lola | BBB | RO | 8 | 8 | 1 | RO | 17 | 22 | 0.5667 | 3 | 0 | 2 | ||||||||||||||||||||||||||
| Shadowfax | BBB | RO | 3 | 4 | 8 | 4 | 19 | 27 | 0.5278 | 4 | 0 | 1 | ||||||||||||||||||||||||||
| Dionysus | BBB | RO | 5 | 2.0 | 3 | 1 | 1 | 12 | 33 | 0.2857 | 5 | 0 | 1 | |||||||||||||||||||||||||
| Vento | BBB | 2 | 4 | 2 | 2 | 1 | 11 | 33 | 0.2558 | 5 | 0 | 0 | ||||||||||||||||||||||||||
| No. Boats | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | B | 5 | 4 | 5 | 6 | 0 | 7 | 6 | 7 | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| No. Boats | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Total | 5 | 4 | 5 | 6 | 7 | 6 | 7 | 8 | 5 | 6 |
|
Page Last Updated 07/15/08 Send comments or questions to: DYC |
|