| DYC Spring Low Points Results |
| Boat | Class | SPLP 1 | SPLP 2 | SPLP 3 | SPLP 4 | SPLP 5 | SPLP 6 | SPLP 7 | SPLP 8 | Total | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue_Heaven | B | 1 | 1 | 3 | 3 | 8 | 1 | ||||
| Pegasus | B | 2 | 2 | 4 | 2 | 10 | 2 | ||||
| Goin' | B | 8 | 1 | 1 | 1 | 11 | 3 | ||||
| Frigate | B | 3 | 4 | 3 | 5 | 15 | 4 | ||||
| Night_Moose | B | 4 | 3 | 2 | 8 | 17 | 5 | ||||
| Papaya | B | 8 | 8 | 8 | 24 | 6 | |||||
| Idle Threat | B | 5 | 5 | 8 | 8 | 26 | 7 |
|
Back to PHRF Results Back to PHRF Back to DYC Home Page |
Page Last Updated 05/24/10 |
| Send comments or questions to: DYC |