|
Centerboard Race Officer Schedule |
||
| Date | Race No. | Series No. | Race Officer |
|---|---|---|---|
| 1 | SPLP-1 | ||
| 2 | SPLP-2 | ||
| 3 | SPLP-3 | ||
| 4 | SPLP-4 | ||
| 5 | SPLP-5 | ||
| 6 | SULP 1-1 | ||
| 7 | SULP 1-2 | ||
| 8 | SULP 1-3 | ||
| 9 | SULP 1-4 | ||
| 10 | SULP 1-5 | ||
| 11 | SULP 1-6 | ||
| 12 | SULP 2-1 | ||
| 13 | SULP 2-2 | ||
| 14 | SULP 2-3 | ||
| 15 | SULP 2-4 | ||
|
16 |
SULP 2-5 |
|
| 17 | SULP 2-6 |
| Back to Centerboard Results
Page Last Updated April 2, 2008 Send comments or questions to: DYC |
|