Tide Differentials:  Dahlgren, VA

Tidal Differences and Other Constants

        Differences      
    Place Time Height Ranges Mean
No Place Latitude Longitude High Water Low Water High Water Low Water Mean Spring Tide Level
    North West h:mm h:mm h:mm h:mm ft ft ft
  MD, VA, and DC - Potomac River     on Washington      
2435 Cornfield Harbor, Md 38o 04' 76o 22' -6:29 -7:29 *0.48 *0.47 1.3 1.5 0.8
2437 Lewisetta, VA 38o 00' 76o 28' -6:22 -7:19 *0.46 *0.46 1.3 1.5 0.6
2439 Travis Pt., Coan River, VA 38o 00' 76o 28' -6:18 -6:59 *0.44 *0.41 1.2 1.4 0.7
  Yeocomico River                  
2441 Lynch Pt., VA 38o 03' 76o 31' -6:09 -6:52 *0.48 *0.47 1.3 1.5 0.7
2443 Kinsale, VA 38o 02' 76o 35' -6:04 -6:47 *0.44 *0.41 1.2 1.4 0.7
  St. Mary's River                  
2445 Kitts Pt., MD 38o 06' 76o 25' -6:36 -7:17 *0.55 *0.53 1.5 1.7 0.8
2447 St. Mary's City, MD 38o 11' 76o 25' -6:21 -7:02 *0.55 *0.53 1.5 1.7 0.8
2449 Piney Point, MD 38o 08' 76o 32' -6:12 -7:10 *0.52 *0.53 1.4 1.6 0.8
2451 Ragged Pt., Coles Neck, VA 38o 08' 76o 37' -5:53 -6:57 *0.55 *0.53 1.5 1.7 0.9
2453 Coles Pt., VA 38o 09' 76o 38' -5:55 -6:49 *0.66 *0.64 1.8 2.0 1.0
2455 Leonardtown, Breton Bay, MD 38o 17' 76o 38' -5:50 -6:33 *0.62 *0.50 1.7 2.0 0.9
2457 Shipping Pt., St. Clements Bay, MD 38o 16' 76o 42' -5:45 -6:28 *0.64 *0.64 1.8 2.1 0.9
2459 Mount Holly, Nomini Creek, VA 38o 06' 76o 44' -5:09 -5:48 *0.55 *0.55 1.5 1.7 0.8
2461 Coltons Pt., MD 38o 13' 76o 45' -5:31 -6:36 *0.66 *0.65 1.8 2.0 1.0
  Wicomico River                  
2463 Cobb Point Bar, MD 38o 15' 76o 50' -5:41 -6:22 *0.69 *0.71 1.9 2.2 1.0
2465 Rock Pt. MD 38o 16' 76o 50' -5:36 -6:17 *0.69 *0.71 1.9 2.2 1.0
2467 Bushwood Wharf, MD 38o 17' 76o 48' -5:36 -6:17 *0.69 *0.70 1.9 2.2 1.0
2469 Wicomico Beach, MD 38o 20' 76o 52' -5:23 -5:59 *0.66 *0.65 1.8 2.0 1.0
2471 Colonial Beach, VA 38o 15' 76o 58' -5:27 -6:12 *0.58 *0.58 1.7 1.9 0.9
2473 Dahlgren, Upper Machodoc Creek, VA 38o 19' 77o 02' -5:00 -5:45 *0.59 *0.59 1.8 1.8 0.9
2475 Lower Cedar Pt., MD 38o 20' 76o 59' -5:05 -5:50 *0.55 *0.53 1.5 1.7 0.8
2477 Mathias Pt., VA 38o 24' 77o 03' -4:17 -4:05 *0.45 *0.45 1.2 1.4 0.7
2479 Goose Bay, Port Tobacco River, MD 38o 27' 77o 03' -4:20 -5:01 *0.55 *0.53 1.5 1.7 0.8
2481 Upper Cedar Point Light, MD 38o 24' 77o 05' -4:08 -4:47 *0.43 *0.43 1.2 1.4 0.6
2483 Riverside, MD 38o 23' 77o 09' -3:35 -4:19 *0.48 *0.47 1.3 1.5 0.7
2485 Maryland Pt. Light, MD 38o 21' 77o 12' -3:12 -3:38 *0.41 *0.41 1.1 1.3 0.7
2487 Aquia Creek, VA 38o 25' 77o 21' -1:46 -2:26 *0.45 *0.45 1.3 1.5 0.7
2489 Clifton Beach, MD 38o 25' 77o 16' -2:00 -2:40 *0.43 *0.41 1.1 1.3 0.6
2491 Liverpool Pt., MD 38o 28' 77o 16' -2:07 -2:33 *0.48 *0.47 1.3 1.5 0.7
2493 Quantico Creek, VA 38o 31' 77o 17' -1:04 -1:59 *0.51 *0.47 1.4 1.6 0.8
2495 Deep Pt., Mattawoman Creek, MD 38o 34' 77o 13' -1:12 -1:38 *0.58 *0.59 1.8 1.8 0.9
2497 High Pt., Occoquan Bay, VA 38o 37' 77o 12' -1:02 -1:28 *0.57 *0.59 1.6 1.8 0.9
2499 Indian Head, MD 38o 36' 77o 11' -0:26 -1:28 *0.66 *0.65 1.8 2.0 1.0
2501 Glymont, MD 38o 37' 77o 08' -0:47 -1:13 *0.66 *0.65 1.8 2.1 1.0
2503 Gunston Cove, VA 38o 40' 77o 08' -0:28 -0:54 *0.72 *0.71 2.0 2.3 1.1
2505 Marshall Hall, MD 38o 41' 77o 06' -0:02 -0:50 *0.83 *0.82 2.3 2.6 1.3
2507 Mt. Vernon, VA 38o 42' 77o 05' -0:17 -0:42 *0.79 *0.82 2.2 2.5 1.2
2509 Ft. Washington, MD 38o 43' 77o 02' -0:07 -0:32 *0.88 *0.88 2.4 2.8 1.4
2511 Riverview, MD 38o 43' 77o 02' -0:07 -0:32 *0.92 *0.88 2.5 2.9 1.4
2513 Alexandria, VA 38o 48' 77o 02' +0:08 -0:17 *1.00 *1.00 2.8 3.2 1.6
2515 Bellvue, DC 38o 50' 77o 02' +0:16 -0:04 *1.03 *1.00 2.8 3.2 1.6
2517 Washington National Airport 38o 51' 77o 02' +0:16 -0:02 *1.07 *1.06 2.9 3.3 1.7
2519 Washington, Washington Channel, DC 38o 52' 77o 01' +0:00 -0:00 *1.00 *1.00 2.8 3.0 1.6

Return to Tides Page


Return to DYC Home Last Updated on April 24, 2007